Property Attributes
- ID#2579745
- TypeSingle Family
- CountyKING
- CityBothell
- AreaJuanita-Woodinville
- NeighborhoodValhalla
- Zip98011
- Style2 Story
- Year Built1992
- Taxes$ 14480
- Price$ 1,675,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3600
- Lot Size0.2732 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to this stunning 5 bed, 3.5 bath, 3,600 SF home in Bothell’s desirable Valhalla neighborhood. Designed for comfortable living and entertaining, the gourmet kitchen features quartz counters, large island, breakfast bar, gas cooking, SS appliances, double oven, wine fridge, walk-in pantry and abundant cabinetry. Large windows fill the home with natural light and showcase territorial views. The living room features recessed lighting, a gas fireplace & direct access to deck with a gas BBQ hookup and expansive storage below. Dining room features vaulted ceilings and a crystal chandelier. Retreat to the owner’s suite with a walk-in closet, deck access & 5-piece en-suite bath w/dual sinks, granite counters, a tiled shower and Jacuzzi tub. A second upstairs bedroom includes its own private en-suite bath, while an updated half bath serves guests. Downstairs offers three additional bedrooms and a full bath, including one bedroom with private patio access and abundant closet space. The lower-level bonus room features a gas fireplace and built-in bookshelves. Additional highlights include a dedicated laundry room w/drying station, oversized utility room, A/C, gas furnace, generator hookup, permanent exterior lighting & a 2-car garage. Enjoy the private backyard! Low HOA dues, a private community pool, highly regarded Northshore schools, Blyth Park, Wayne Park, the Burke-Gilman and Sammamish River trails, & convenient access to Downtown Bothell, Kirkland, Woodinville, 405 | 522.
| Elementary School | Middle School | High School |
|---|---|---|
| Moorlands Elem | Northshore Middle School | Inglemoor Hs |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,675,000 |
General Features
| Living Area | 3600 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 38 |
| Association Fee Includes | Common Area Maintenance,See Remarks |
| Security Features | Security System |
| Year Built | 1992 |
| View | Territorial |
| Topography | Sloped |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Club House |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Valhalla |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | ON WA-522 W,TURN LEFT ONTO 96TH AVE NE,TURN LEFT ONTO VALHALLA WAY,TURN RIGHT ONTO VALHALLA DR. HOUSE WILL BE ON YOUR RIGHT. |
| High School | Inglemoor Hs |
| City | Bothell |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 600 - Juanita/Woodinville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11902 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Moorlands Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 14480.83 |
| Middle/Junior High School | Northshore Middle School |
| Public Remarks | Welcome to this stunning 5 bed,3.5 bath,3,600 SF home in Bothells desirable Valhalla neighborhood. Designed for comfortable living and entertaining,the gourmet kitchen features quartz counters,large |
| Virtual Tour | https://www.zillow.com/view-imx/b9c13345-9be0-44dc-8c69-5166b6f09f97?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Jetted Tub,Pantry,Security System,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater,Wine/Beverage Refrigerator,Wi |
|---|---|
| Basement | Finished |
| Flooring | Bamboo/Cork,Ceramic Tile,Hardwood,Vinyl,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Total Baths | 4 |
| Water Heater Type | Gas |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Natural Gas |
| Bedrooms Lower | 3 |
| Baths Half Main | 1 |
| Baths Full Main | 2 |
| Baths Full Lower | 1 |
| Bathrooms | 3.5 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Alley,Cul-De-Sac,Paved |
| Water Source | Public |
| Total Parking | 5 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3600 |
| Lot Size Acres | 0.2732 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Patio |
| Parking Uncovered Total | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool