Property Attributes
- ID#2575854
- TypeSingle Family
- CountyKITSAP
- CityOlalla
- AreaS Kitsap E of Hwy 16
- NeighborhoodFragaria
- Zip98359
- Style2 Stories w/Bsmnt
- Year Built1981
- Taxes$ 5603
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2636
- Lot Size2.55 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome home to this spacious 2,636 sq ft home nestled on a fully fenced 2.55 acres in peaceful Olalla! This 2-story home with a partially finished 1,519 sq ft daylight basement offers plenty of room to live, work and entertain, with 3 bedrooms, and 2.5 baths. The main level features a comfortable layout with a living room, family room, dining room and kitchen, with vaulted ceilings, hardwood and laminate flooring, and two wood-burning fireplaces adding warmth and character throughout. The partially finished daylight basement provides incredible flexibility with a bonus room ready for your vision—perfect for a rec room, home office, gym or hobby space. The basement is also plumbed and equipped with the workings for an additional full bathroom, including the fixtures, just waiting to be hooked up and completed. Outside, enjoy the expansive acreage, deck, fenced areas and peaceful surroundings. A 2-car garage provides convenient parking and storage. If you're looking for space, privacy and room to grow, this Olalla property is ready to welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| Olalla Elem | John Sedgwick Jnr Hi Middle School | So. Kitsap High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $725,000 |
General Features
| Living Area | 2636 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced,Security System |
| Year Built | 1981 |
| View | Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Kitsap |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Fragaria |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Mullenix take a right onto Orchard,a left onto Fragaria,Brandywine is about a 3/4 mile down on your left,follow to the end of the driveway - gated (just bungeed) please close up after leaving. |
| High School | So. Kitsap High |
| City | Olalla |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | South Kitsap |
| MLS Area | 142 - S Kitsap E of Hwy 16 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 111078 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Olalla Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5603 |
| Middle/Junior High School | John Sedgwick Jnr Hi |
| Public Remarks | Welcome home to this spacious 2,636 sq ft home nestled on a fully fenced 2.55 acres in peaceful Olalla! This 2-story home with a partially finished 1,519 sq ft daylight basement offers plenty of room |
| Virtual Tour | https://four-foot-photography.aryeo.com/sites/edvznpbz/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Woodland Acres #2 |
| Property Style | 18 - 2 Stories w/Bsmnt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace,Security System,Water Heater |
|---|---|
| Basement | Daylight,Partially Finished,Roughed In |
| Flooring | Concrete,Laminate,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Basement |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Wood |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Brush,Garden Space,Wooded |
| Parking Features | Driveway,Attached Garage,RV Parking |
| Lot Features | Dead End Street,Dirt Road,Open Space,Secluded |
| Water Source | Community,See Remarks |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete,Slab |
| Building Area Total | 4155 |
| Lot Size Acres | 2.55 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Dog Run,Fenced-Fully,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool